<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Book as a Database: A Primer</title>
	<atom:link href="http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/</link>
	<description>International publishing news and opinion</description>
	<lastBuildDate>Tue, 22 May 2012 04:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Best of Digital Publishing 2010 &#124; Publishing Perspectives</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-19328</link>
		<dc:creator>Best of Digital Publishing 2010 &#124; Publishing Perspectives</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-19328</guid>
		<description>[...] Book As a Database Part 1 Part 2 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Book As a Database Part 1 Part 2 Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Droplets &#124; Cloverdew Creative</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-19222</link>
		<dc:creator>Dew Droplets &#124; Cloverdew Creative</dc:creator>
		<pubDate>Mon, 20 Dec 2010 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-19222</guid>
		<description>[...] margins? Technical manuals that self-update? All of these things may be possible with the use of relational databases and e-Books, says Chris Kubica on Publishing Perspectives. If you had no limits, what kind of book would YOU [...]</description>
		<content:encoded><![CDATA[<p>[...] margins? Technical manuals that self-update? All of these things may be possible with the use of relational databases and e-Books, says Chris Kubica on Publishing Perspectives. If you had no limits, what kind of book would YOU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nash Q&#38;A: Sneak Peak at Redlemonade, Discusses Reading Habits</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-12791</link>
		<dc:creator>Richard Nash Q&#38;A: Sneak Peak at Redlemonade, Discusses Reading Habits</dc:creator>
		<pubDate>Mon, 08 Nov 2010 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-12791</guid>
		<description>[...] series of articles for Publishing Perspectives &#8220;Your Book As a Database: A Primer&#8221; here, here and here.  GD Star Ratingloading... Read more articles like this [...]</description>
		<content:encoded><![CDATA[<p>[...] series of articles for Publishing Perspectives &#8220;Your Book As a Database: A Primer&#8221; here, here and here.  GD Star Ratingloading&#8230; Read more articles like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book as Database &#124; So Many Books</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-8150</link>
		<dc:creator>Book as Database &#124; So Many Books</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-8150</guid>
		<description>[...]  Posted on June 29, 2010 by Stefanie   Now, here is an interesting way to think about books: Book as a Database. Don&#8217;t go technophobic on me now, the author of the three-part article, Chris Kubica, [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on June 29, 2010 by Stefanie   Now, here is an interesting way to think about books: Book as a Database. Don&#8217;t go technophobic on me now, the author of the three-part article, Chris Kubica, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Salon: 20 Examples That Feed My Fascinations &#124; Semicolon</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-8054</link>
		<dc:creator>Sunday Salon: 20 Examples That Feed My Fascinations &#124; Semicolon</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-8054</guid>
		<description>[...] Your Book as a Database by Chris Kubica. I&#8217;m not sure I understand completely, but it&#8217;s definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Book as a Database by Chris Kubica. I&#8217;m not sure I understand completely, but it&#8217;s definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirty Three Things (v. 3) &#187; First Thoughts &#124; A First Things Blog</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-8042</link>
		<dc:creator>Thirty Three Things (v. 3) &#187; First Thoughts &#124; A First Things Blog</dc:creator>
		<pubDate>Sat, 26 Jun 2010 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-8042</guid>
		<description>[...] The Book as a Database Imagine the future of books not as physical objects, but as relational [...]</description>
		<content:encoded><![CDATA[<p>[...] The Book as a Database Imagine the future of books not as physical objects, but as relational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Droplets &#171; Clover Dew Creative</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-7841</link>
		<dc:creator>Dew Droplets &#171; Clover Dew Creative</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-7841</guid>
		<description>[...] margins? Technical manuals that self-update? All of these things may be possible with the use of relational databases and e-Books, says Chris Kubica on Publishing Perspectives. If you had no limits, what kind of book would YOU [...]</description>
		<content:encoded><![CDATA[<p>[...] margins? Technical manuals that self-update? All of these things may be possible with the use of relational databases and e-Books, says Chris Kubica on Publishing Perspectives. If you had no limits, what kind of book would YOU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kubica</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-7747</link>
		<dc:creator>Chris Kubica</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-7747</guid>
		<description>Donald: a book could be finite. Like if I upload Moby Dick as a neverend book, the text of Moby Dick would not change. The data, notes, comments, highlights, etc of readers is what could e infinite.

On the other hand, a book about how to build computers, say, would constantly be updated as the tech itself is always changing. In that case, the book itself AND the reader metadata could be in a neverending state of flux.</description>
		<content:encoded><![CDATA[<p>Donald: a book could be finite. Like if I upload Moby Dick as a neverend book, the text of Moby Dick would not change. The data, notes, comments, highlights, etc of readers is what could e infinite.</p>
<p>On the other hand, a book about how to build computers, say, would constantly be updated as the tech itself is always changing. In that case, the book itself AND the reader metadata could be in a neverending state of flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kubica</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-7746</link>
		<dc:creator>Chris Kubica</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-7746</guid>
		<description>Matt: a neverend version of the auto manual would have the readers/users being able to scream the errors and poor quality to the author which would hopefully prompt fast corrections/updates.</description>
		<content:encoded><![CDATA[<p>Matt: a neverend version of the auto manual would have the readers/users being able to scream the errors and poor quality to the author which would hopefully prompt fast corrections/updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Book as a Database (Part 3)</title>
		<link>http://publishingperspectives.com/2010/06/your-book-as-a-database-a-primer/comment-page-1/#comment-7730</link>
		<dc:creator>Your Book as a Database (Part 3)</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16717#comment-7730</guid>
		<description>[...] in Your Book as a Database: A Primer, we laid the foundation for thinking of books as relational databases. Yesterday in Part 2 I [...]</description>
		<content:encoded><![CDATA[<p>[...] in Your Book as a Database: A Primer, we laid the foundation for thinking of books as relational databases. Yesterday in Part 2 I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

