<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-book Sales Statistics from BISG Survey</title>
	<atom:link href="http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/</link>
	<description>International publishing news and opinion</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Tipping Point for eBooks &#8211; Take Your Book To Market</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-21431</link>
		<dc:creator>The Tipping Point for eBooks &#8211; Take Your Book To Market</dc:creator>
		<pubDate>Tue, 24 May 2011 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-21431</guid>
		<description>[...] Stephen King was ahead of his time. What was missing was a critical mass of ebook readers. Fast forward to today &#8211; the last 12 months in fact &#8211; and we now have emerging stories of unknown authors making decent money by selling ebooks. According to the Book Industry Study Group, &#8220;E-book sales grew exponentially in the first quarter of 2010, jumping from just 1.5% of total US book sales (a $5.3 billion market) in 2009 to 5% of the market in the first quarter of 2010,&#8221; said Kelly Gallagher, vice president of publishing services at R.R. Bowker, who presented the findings of Book Industry Study Group (BISG) research Wednesday during BookExpo America. (PublishingPerspectives) [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen King was ahead of his time. What was missing was a critical mass of ebook readers. Fast forward to today &#8211; the last 12 months in fact &#8211; and we now have emerging stories of unknown authors making decent money by selling ebooks. According to the Book Industry Study Group, &#8220;E-book sales grew exponentially in the first quarter of 2010, jumping from just 1.5% of total US book sales (a $5.3 billion market) in 2009 to 5% of the market in the first quarter of 2010,&#8221; said Kelly Gallagher, vice president of publishing services at R.R. Bowker, who presented the findings of Book Industry Study Group (BISG) research Wednesday during BookExpo America. (PublishingPerspectives) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un viaje, un gadget parte 3 ó Libros electrónicos y paranoia &#171; Blog NuSo</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-21355</link>
		<dc:creator>Un viaje, un gadget parte 3 ó Libros electrónicos y paranoia &#171; Blog NuSo</dc:creator>
		<pubDate>Tue, 17 May 2011 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-21355</guid>
		<description>[...] no lee, por problemas de analfabetismo, falta de tiempo, edad, etcétera), y aumentado por libros digitales, cuyas ventas en Estados Unidos y otras partes del mundo han revertido el descenso de ventas de [...]</description>
		<content:encoded><![CDATA[<p>[...] no lee, por problemas de analfabetismo, falta de tiempo, edad, etcétera), y aumentado por libros digitales, cuyas ventas en Estados Unidos y otras partes del mundo han revertido el descenso de ventas de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Stone to Paper to Handheld &#171; Consonance &#38; Assonance</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-9244</link>
		<dc:creator>From Stone to Paper to Handheld &#171; Consonance &#38; Assonance</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-9244</guid>
		<description>[...] to &#8220;E-book Sales Statistics from BISG Survey,&#8221; an article published in May 2010, &#8220;E-book sales grew exponentially in the first [...]</description>
		<content:encoded><![CDATA[<p>[...] to &#8220;E-book Sales Statistics from BISG Survey,&#8221; an article published in May 2010, &#8220;E-book sales grew exponentially in the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read Speed &#171; Mutewatch</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-8391</link>
		<dc:creator>Read Speed &#171; Mutewatch</dc:creator>
		<pubDate>Sat, 10 Jul 2010 08:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-8391</guid>
		<description>[...] in numbers. When it comes to literature, printed books are still dominating the market. However, a study by BISG on e-book reading shows an increase in e-book popularity in the US where they constituted [...]</description>
		<content:encoded><![CDATA[<p>[...] in numbers. When it comes to literature, printed books are still dominating the market. However, a study by BISG on e-book reading shows an increase in e-book popularity in the US where they constituted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuthorMob enables publishers to tap into expanding ebook market</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-8095</link>
		<dc:creator>AuthorMob enables publishers to tap into expanding ebook market</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-8095</guid>
		<description>[...] LinkedIn [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-book Sales Statistics from BISG Survey &#8211; Stephen&#39;s Lighthouse</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-8077</link>
		<dc:creator>E-book Sales Statistics from BISG Survey &#8211; Stephen&#39;s Lighthouse</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-8077</guid>
		<description>[...] E-book Sales Statistics from BISG Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] E-book Sales Statistics from BISG Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabia Gale &#187; Blog Archive &#187; a reader&#8217;s take on e-books</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-8056</link>
		<dc:creator>Rabia Gale &#187; Blog Archive &#187; a reader&#8217;s take on e-books</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-8056</guid>
		<description>[...] been following (sorta, on the periphery, drifting in and out) the news about the explosion of e-books sales. Recently Amazon and B&amp;N dropped the prices of the Kindle and Nook to less than $200. Writers [...]</description>
		<content:encoded><![CDATA[<p>[...] been following (sorta, on the periphery, drifting in and out) the news about the explosion of e-books sales. Recently Amazon and B&amp;N dropped the prices of the Kindle and Nook to less than $200. Writers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a Difference (Almost) a Year Makes? &#124; Division of Libraries</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-7436</link>
		<dc:creator>What a Difference (Almost) a Year Makes? &#124; Division of Libraries</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-7436</guid>
		<description>[...] most recent BISG report shows the dramatic shift in consumer behavior toward &#8220;pure&#8221; ebook purchasing. Last [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent BISG report shows the dramatic shift in consumer behavior toward &#8220;pure&#8221; ebook purchasing. Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Book Sales Stats and Survey Results from BISG (Book Information Study Group) &#171; ResourceShelf</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-7410</link>
		<dc:creator>E-Book Sales Stats and Survey Results from BISG (Book Information Study Group) &#171; ResourceShelf</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-7410</guid>
		<description>[...] From an Article: The BISG’s “Survey of Consumer Attitudes Toward E-Book Reading” consists of three surveys taken over the course of nine months. The most recent findings and their implications for the industry include: [...]</description>
		<content:encoded><![CDATA[<p>[...] From an Article: The BISG’s “Survey of Consumer Attitudes Toward E-Book Reading” consists of three surveys taken over the course of nine months. The most recent findings and their implications for the industry include: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual &#187; Geek Media Round-Up: May 28, 2010</title>
		<link>http://publishingperspectives.com/2010/05/e-book-sales-statistics-from-bisg-survey/comment-page-1/#comment-7322</link>
		<dc:creator>The Great Geek Manual &#187; Geek Media Round-Up: May 28, 2010</dc:creator>
		<pubDate>Fri, 28 May 2010 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://publishingperspectives.com/?p=16286#comment-7322</guid>
		<description>[...] E-book sales grew exponentially in the first quarter of 2010, jumping from 1.5% of total US book sales in 2009 to 5% in the first quarter of [...]</description>
		<content:encoded><![CDATA[<p>[...] E-book sales grew exponentially in the first quarter of 2010, jumping from 1.5% of total US book sales in 2009 to 5% in the first quarter of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

